Maxum 2500 SE
56.000 €

Click on image to enlarge
Boat features
| Type | Second hand | Motor boat |
|---|---|
| Price | 56.000 € |
| Shipyard | Maxum |
| Model | 2500 SE |
| Registration | CT 4 61 09 |
| Year | 2009 |
| Flag | Spanish |
| Location | Alicante |
| Navigation area | 5 |
General features
| Length | 7,49 |
|---|---|
| Beam | 2,59 |
| Draft | 0,56 |
| Displacement | 2700 |
| Places | 8 |
| Toilets | 1 |
| Water capacity | 75 |
| Fuel capacity | 265 |
Motor
| Engine brand | Mercruiser |
|---|---|
| Engine model | 350 MAG MPI |
| Engine power | 300 CV |
| Engine type | Bravo III |
| Engine hours | 54 |
Deck
| Building material | Fibra |
|---|
Inside
| Kitchen | ![]() |
|---|---|
| Microwave oven | ![]() |
| Fridge | ![]() |
| Heater | ![]() |
Electronics
| Electronics | s |
|---|---|
| Radio | ![]() |
| Slide | ![]() |
| Windset | S |
| Probe | ![]() |
| GPS | ![]() |
| Plotter | ![]() |
| Radar | S |
| Autopilot | S |
Other equipment
| Bow | ![]() |
|---|---|
| Stern thruster | ![]() |
| Water treatment | ![]() |
| Generator | ![]() |
| Auxiliary | ![]() |
| Trac Phone | ![]() |
| TV | ![]() |
English
Español 












