Astondoa 53 Open
550.000 €

Click on image to enlarge
Boat features
| Type | Second hand | Motor boat |
|---|---|
| Price | 550.000 € |
| Shipyard | Astondoa |
| Model | AS 53 OPEN Hard Top |
| Flag | Spanish |
| Location | Alicante |
General features
| Length | 16,40 |
|---|---|
| Beam | 4,60 |
| Draft | 1,20 |
| Displacement | 20,36 TM |
| Cabins | 3 |
| Places | 6 + 2 kids |
| Toilets | 2 |
| Water capacity | 500 |
| Fuel capacity | 3000 |
Motor
| Engine brand | MAN |
|---|---|
| Engine power | 2 x 800 CV |
| Engine hours | 614 |
Deck
| Anchor windlass | ![]() |
|---|
Inside
| Kitchen | ![]() |
|---|---|
| Oven | ![]() |
| Microwave oven | ![]() |
| Fridge | ![]() |
| Air conditioning | ![]() |
| Heater | ![]() |
Electronics
| Radio | ![]() |
|---|---|
| Slide | ![]() |
| Probe | ![]() |
| GPS | ![]() |
| Plotter | ![]() |
| Radar | ![]() |
| Autopilot | ![]() |
Other equipment
| Bow | ![]() |
|---|
English
Español 












